Pennylane
✅ Token OK
✅ 89 products
| ID | SKU | Title | Variant | Price | Stock |
|---|---|---|---|---|---|
| 149202 | SV10006407_24G | CO2 CARTRIDGE | 24G | 25.00 EUR | 421 |
| 149243 | SV10001911_MNV | SAFEFIT AIRBAG VEST | M NV | 499.00 EUR | 8 |
| 149244 | SV10001911_XLNV | SAFEFIT AIRBAG VEST | XL NV | 499.00 EUR | 5 |
| 149245 | SV10001911_XXSNV | SAFEFIT AIRBAG VEST | XXS NV | 499.00 EUR | 4 |
| 149246 | SV10001911_SNV | SAFEFIT AIRBAG VEST | S NV | 499.00 EUR | 7 |
| 149253 | SV10001911_LBK | SAFEFIT AIRBAG VEST | L BK | 499.00 EUR | 5 |
| 149254 | SV10001911_XSBK | SAFEFIT AIRBAG VEST | XS BK | 499.00 EUR | 18 |
| 149255 | SV10001911_MBK | SAFEFIT AIRBAG VEST | M BK | 499.00 EUR | 0 |
| 149256 | SV10001911_XLBK | SAFEFIT AIRBAG VEST | XL BK | 499.00 EUR | 2 |
| 149257 | SV10001911_XXSBK | SAFEFIT AIRBAG VEST | XXS BK | 499.00 EUR | 13 |
| 149331 | SV10006407_33G | CO2 CARTRIDGE | 33G | 25.00 EUR | 1128 |
| 149348 | SV10001911_SBK | SAFEFIT AIRBAG VEST | S BK | 499.00 EUR | 35 |
| 149349 | SV10001911_LNV | SAFEFIT AIRBAG VEST | L NV | 499.00 EUR | 8 |
| 149350 | SV10001911_XSNV | SAFEFIT AIRBAG VEST | XS NV | 499.00 EUR | 5 |
| 156561 | SV10001903 | CAVO DI CONNESSIONE SAFE FIT PER AIRBAG | 12.00 EUR | 0 | |
| 191649 | SV10001912_SBK | SAFE FIT CRYSTAL RAIN AIRBAG VEST | S BK | 629.00 EUR | 0 |
| 191650 | SV10001912_XXSBK | SAFE FIT CRYSTAL RAIN AIRBAG VEST | XXS BK | 629.00 EUR | 0 |
| 191651 | SV10001912_LBK | SAFE FIT CRYSTAL RAIN AIRBAG VEST | L BK | 629.00 EUR | 0 |
| 191652 | SV10001912_XSBK | SAFE FIT CRYSTAL RAIN AIRBAG VEST | XS BK | 629.00 EUR | 1 |
| 191653 | SV10001912_XLBK | SAFE FIT CRYSTAL RAIN AIRBAG VEST | XL BK | 629.00 EUR | 0 |
| 191654 | SV10001912_MBK | SAFE FIT CRYSTAL RAIN AIRBAG VEST | M BK | 629.00 EUR | 0 |
| 192188 | SVSANGLEJ | CINGHIA DI COLLEGAMENTO AIRBAG JUNIOR | 36.00 EUR | 0 | |
| 236474 | SVDPLY_OSWH | ESPOSITORE AIRBAG SEAVER | OS WH | 770.00 EUR | 3 |
| 236552 | SV10001913_MBK | SAFE FIT VICTORY LINE AIRBAG VEST | M BK | 569.00 EUR | 0 |
| 236553 | SV10001913_SBK | SAFE FIT VICTORY LINE AIRBAG VEST | S BK | 569.00 EUR | 0 |
| 236554 | SV10001913_XXSBK | SAFE FIT VICTORY LINE AIRBAG VEST | XXS BK | 569.00 EUR | 0 |
| 236555 | SV10001913_XSBK | SAFE FIT VICTORY LINE AIRBAG VEST | XS BK | 569.00 EUR | 0 |
| 236643 | SV10001913_XLBK | SAFE FIT VICTORY LINE AIRBAG VEST | XL BK | 569.00 EUR | 0 |
| 236644 | SV10001913_LBK | SAFE FIT VICTORY LINE AIRBAG VEST | L BK | 569.00 EUR | 0 |
| 237411 | SVKEY_OSGY | ALLEN KEY | OS GY | 6.00 EUR | 0 |
| 238111 | SV00100_OSBK | AIRBAG SEAVER ACTIVE CLEANER AND REFRESHER | OS BK | 45.00 EUR | 0 |
| 238119 | SV10001913_MLNBK | SAFE FIT VICTORY LINE AIRBAG VEST | MLN BK | 569.00 EUR | 0 |
| 238120 | SV10001912_SLBK | SAFE FIT CRYSTAL RAIN AIRBAG VEST | SL BK | 629.00 EUR | 0 |
| 238121 | SV10001913_SLBK | SAFE FIT VICTORY LINE AIRBAG VEST | SL BK | 569.00 EUR | 0 |
| 238123 | SV10001913_XSLBK | SAFE FIT VICTORY LINE AIRBAG VEST | XSL BK | 569.00 EUR | 0 |
| 238124 | SV10001912_XSLBK | SAFE FIT CRYSTAL RAIN AIRBAG VEST | XSL BK | 629.00 EUR | 0 |
| 238125 | SV10001912_MLNBK | SAFE FIT CRYSTAL RAIN AIRBAG VEST | MLN BK | 629.00 EUR | 0 |
| 238130 | SV10001912_XXSNV | SAFE FIT CRYSTAL RAIN AIRBAG VEST | XXS NV | 629.00 EUR | 0 |
| 238131 | SV10001912_XLNV | SAFE FIT CRYSTAL RAIN AIRBAG VEST | XL NV | 629.00 EUR | 0 |
| 238132 | SV10001912_MNV | SAFE FIT CRYSTAL RAIN AIRBAG VEST | M NV | 629.00 EUR | 0 |
| 238133 | SV10001912_MLNNV | SAFE FIT CRYSTAL RAIN AIRBAG VEST | MLN NV | 629.00 EUR | 0 |
| 238134 | SV10001913_XXSNV | SAFE FIT VICTORY LINE AIRBAG VEST | XXS NV | 569.00 EUR | 0 |
| 238135 | SV10001913_SNV | SAFE FIT VICTORY LINE AIRBAG VEST | S NV | 569.00 EUR | 0 |
| 238136 | SV10001913_MNV | SAFE FIT VICTORY LINE AIRBAG VEST | M NV | 569.00 EUR | 0 |
| 238137 | SV10001913_XSLNV | SAFE FIT VICTORY LINE AIRBAG VEST | XSL NV | 569.00 EUR | 0 |
| 238138 | SV10001913_MLNNV | SAFE FIT VICTORY LINE AIRBAG VEST | MLN NV | 569.00 EUR | 0 |
| 238139 | SV10001913_SLNV | SAFE FIT VICTORY LINE AIRBAG VEST | SL NV | 569.00 EUR | 0 |
| 238140 | SV10001913_XSNV | SAFE FIT VICTORY LINE AIRBAG VEST | XS NV | 569.00 EUR | 0 |
| 238141 | SV10001913_LNV | SAFE FIT VICTORY LINE AIRBAG VEST | L NV | 569.00 EUR | 0 |
| 238142 | SV10001912_LNV | SAFE FIT CRYSTAL RAIN AIRBAG VEST | L NV | 629.00 EUR | 2 |
| 238143 | SV10001912_XSNV | SAFE FIT CRYSTAL RAIN AIRBAG VEST | XS NV | 629.00 EUR | 0 |
| 238144 | SV10001913_XLNV | SAFE FIT VICTORY LINE AIRBAG VEST | XL NV | 569.00 EUR | 0 |
| 238145 | SV10001912_SLNV | SAFE FIT CRYSTAL RAIN AIRBAG VEST | SL NV | 629.00 EUR | 0 |
| 238146 | SV10001912_SNV | SAFE FIT CRYSTAL RAIN AIRBAG VEST | S NV | 629.00 EUR | 0 |
| 238147 | SV10001912_XSLNV | SAFE FIT CRYSTAL RAIN AIRBAG VEST | XSL NV | 629.00 EUR | 0 |
| 238192 | SV10001911_XSLBK | SAFEFIT AIRBAG VEST | XSL BK | 499.00 EUR | 0 |
| 238193 | SV10001911_XSLNV | SAFEFIT AIRBAG VEST | XSL NV | 499.00 EUR | 1 |
| 238194 | SV10001911_SLBK | SAFEFIT AIRBAG VEST | SL BK | 499.00 EUR | 0 |
| 238195 | SV10001911_SLNV | SAFEFIT AIRBAG VEST | SL NV | 499.00 EUR | 0 |
| 238196 | SV10001911_MLNBK | SAFEFIT AIRBAG VEST | MLN BK | 499.00 EUR | 0 |
| 238197 | SV10001911_MLNNV | SAFEFIT AIRBAG VEST | MLN NV | 499.00 EUR | 2 |
| 238504 | SVSANGLE_OSBK | CINGHIA DI COLLEGAMENTO AIRBAG | OS BK | 49.00 EUR | 6 |
| 238506 | SVSANGLE_OSNV | CINGHIA DI COLLEGAMENTO AIRBAG | OS NV | 49.00 EUR | 0 |
| 240408 | SV00106_OSNV | CEEFIT PULSE & ECG | OS NV | 149.00 EUR | 0 |
| 240409 | SV00107_OSBK | CEEFIT+ CEEFIT Pulse & ECG | OS BK | 399.00 EUR | 0 |
| 240410 | SV00108_OSBK | FASTENERS | OS BK | 12.08 EUR | 0 |
| 240411 | SV00109_OSWH | TAPE MEASURE | OS WH | 5.98 EUR | 0 |
| 240412 | SV00110_OSWH | ECG NEUTRAL GEL | OS WH | 9.90 EUR | 0 |
| 240415 | SV00104_OSBK | CEECOACH PLUS SELL IN PAIR | OS BK | 449.00 EUR | 0 |
| 240416 | SV00105_OSBK | CEEFIT | OS BK | 249.00 EUR | 0 |
| 240417 | SV10001911J_XXSBK | KID'S SAFEFIT AIRBAG VEST | XXS BK | 499.00 EUR | 0 |
| 240418 | SV10001911J_XXSNV | KID'S SAFEFIT AIRBAG VEST | XXS NV | 499.00 EUR | 0 |
| 240419 | SV10001911J_LBK | KID'S SAFEFIT AIRBAG VEST | L BK | 499.00 EUR | 0 |
| 240420 | SV10001911J_LNV | KID'S SAFEFIT AIRBAG VEST | L NV | 499.00 EUR | 0 |
| 240421 | SV10001911J_MBK | KID'S SAFEFIT AIRBAG VEST | M BK | 499.00 EUR | 0 |
| 240422 | SV10001911J_MNV | KID'S SAFEFIT AIRBAG VEST | M NV | 499.00 EUR | 0 |
| 240423 | SV10001911J_MLNBK | KID'S SAFEFIT AIRBAG VEST | MLN BK | 499.00 EUR | 0 |
| 240424 | SV10001911J_MLNNV | KID'S SAFEFIT AIRBAG VEST | MLN NV | 499.00 EUR | 0 |
| 240425 | SV10001911J_SBK | KID'S SAFEFIT AIRBAG VEST | S BK | 499.00 EUR | 0 |
| 240426 | SV10001911J_SNV | KID'S SAFEFIT AIRBAG VEST | S NV | 499.00 EUR | 0 |
| 240427 | SV00101_OSTRA | LOADING PLATFORM | OS TRA | 14.90 EUR | 0 |
| 240428 | SV10001911J_SLBK | KID'S SAFEFIT AIRBAG VEST | SL BK | 499.00 EUR | 0 |
| 240429 | SV10001911J_SLNV | KID'S SAFEFIT AIRBAG VEST | SL NV | 499.00 EUR | 0 |
| 240430 | SV10001911J_XLBK | KID'S SAFEFIT AIRBAG VEST | XL BK | 499.00 EUR | 0 |
| 240431 | SV10001911J_XLNV | KID'S SAFEFIT AIRBAG VEST | XL NV | 499.00 EUR | 0 |
| 240432 | SV10001911J_XSBK | KID'S SAFEFIT AIRBAG VEST | XS BK | 499.00 EUR | 0 |
| 240433 | SV10001911J_XSNV | KID'S SAFEFIT AIRBAG VEST | XS NV | 499.00 EUR | 0 |
| 240434 | SV10001911J_XSLBK | KID'S SAFEFIT AIRBAG VEST | XSL BK | 499.00 EUR | 0 |
| 240435 | SV10001911J_XSLNV | KID'S SAFEFIT AIRBAG VEST | XSL NV | 499.00 EUR | 0 |
{
"id": 149202,
"id_products": 10911,
"variant": "24G ",
"sku": "SV10006407_24G",
"barcode": "3770011644179",
"status": "on_sale",
"collections_history_b2b": null,
"collections_b2b": null,
"collection_b2b": null,
"season": null,
"color_primary": null,
"color_secondary": null,
"size": "24G",
"availability_type": "order",
"a0_code": "24G",
"a0_description": "24 GRAMMI",
"a0_order": 1,
"a1_code": null,
"a1_description": null,
"a1_order": null,
"a4_code": null,
"a4_description": null,
"a4_order": null,
"cover": "SV10006407-1.jpg",
"figure": null,
"available_b2b": 1,
"available_store": 0,
"weight": 0.24,
"minimum_order": 1,
"discount_decathlon": null,
"date_start_discount_decathlon": null,
"date_end_discount_decathlon": null,
"code": "SV10006407",
"family": "english_riding,western_riding",
"gender": "man,woman",
"age": "adult,kid",
"type": "rider",
"a0": "size",
"a1": null,
"a4": null,
"split": null,
"discount_product_percentage": "0.00",
"tarif_number": "28112100",
"made_in": "China",
"img_3d": null,
"id_brands": 117,
"code_group": "140",
"code_subgroup": "010",
"currency": "EUR",
"brand": "Seaver",
"brand_code": "SV",
"availability_check": 1,
"availability_scale": "yes",
"availability": 421,
"availability_mode": "b2c",
"active_reservations": 0,
"new_product": 0,
"new_variant": 0,
"price": "25.00",
"price_rrp": "25.00",
"discount_date_start": null,
"discount_date_end": null,
"discount_offer_percentage": "0.00",
"discount_final_percentage": "0.00",
"enabled": 1,
"id_categories": 204,
"category": "Protezioni",
"subcategory": "Accessori e Ricambi",
"language": "it",
"title": "CO2 CARTRIDGE",
"description": "Cartucce di gas per gilet Airbag",
"content": "<p>Le cartucce di gas sono avvitate sui gilet airbag. <br \/>Queste cartucce consentono al gilet airbag di gonfiarsi in caso di caduta, assorbendo così l'urto e proteggendo l'utente. <br \/>Il gilet <strong>non deve essere utilizzato senza <\/strong>una cartuccia di gas.<br \/>Solo una cartuccia di gas adatta al gilet può garantire una protezione ottimale in caso di attivazione del meccanismo airbag.<\/p>\r<p>24g → 45cc<\/p>\r<p>33g → 60cc<\/p>",
"size_fit": null,
"tech_spec": null,
"composition": "<ul>\r<li>sacciaio<\/li>\r<li>anidride carbonica-CO2 (purezza del gas 99,9%)<\/li>\r<\/ul>",
"info_care": null,
"price_discount": "0.00",
"price_to_pay": "25.00",
"discount_percentage": "0.00",
"total_price": "25.00",
"total_discount": "0.00",
"total_to_pay": "25.00"
}